Civil War Soldier Listing
| Photo? | Name | Age | Company | Regiment |
|---|---|---|---|---|
| AKE, CASELTON | 25 | E | 5 | |
| BARTON, RICHARD | 23 | K | 5 | |
| BLUE, PETER | 35 | F | 5 | |
| COATES, FRANCIS M. | 28 | K | 5 | |
| CONDEN, DANIEL L. | 18 | F | 5 | |
| FITZWATER, ORAN T. | 18 | D | 5 | |
| HUBBELL, WILLIAM | 19 | I | 5 | |
| JAQUES, JAS. H. | 25 | A | 5 | |
| JOHNSON, EDWARD E. | 18 | C | 5 | |
| LAYFIELD, GEORGE T. | 17 | F | 5 | |
| MANES, WILLIAM | 36 | E | 5 | |
| MARTIN, JOHN A. | 18 | A | 5 | |
| MASSIE, HENRY | 18 | H | 5 | |
| MCELFRESH, WILLIAM | 34 | H | 5 | |
| MCKNERY, JAMES | 34 | F | 5 | |
| MERCHANT, JOHN W. | 18 | A | 5 | |
| MILLIOUS, JOHN | H | 5 | ||
| PRESTON, HENRY C. | 26 | F | 5 | |
| RUMBAUGH, RUFUS | 21 | A | 5 | |
| SALESBURRY, EDWIN | 32 | K | 5 | |
| SANDER(S), DANIEL | 24 | 5 | ||
| SEXTON, JOHN | 23 | K | 5 | |
| VAN PELT, JACOB | 18 | K | 5 | |
| WETZELL, HENRY | 32 | I | 5 | |
| YAZEL, JOHN Q. | 23 | H | 5 |
Items 1-25 of 25
