Civil War Soldier Listing
| Photo? | Name | Age | Company | Regiment |
|---|---|---|---|---|
| BALDWIN, JAMES T | 26 | C | 1 | |
| BRADNER, MARQUIS | 1 | |||
| BRADNER, SAMUEL | 1 | |||
| BROCHE, FRANKLIN | 1 | |||
| DEMARS, JOSEPH | E | 1 | ||
| DRESBACH, JOHN | 1 | |||
| EBRIGHT, HENRY | 35 | F | 1 | |
| EDGERTON, FRANK | 1 | |||
| FISH, THOMAS W. | 22 | C | 1 | |
| HARRIGAN, FREDERICH M. | 22 | 1 | ||
| HARRIS, VESEY | 1 | |||
| HAUK, ANDREW | 22 | M | 1 | |
| HUBER, WALTER F. | 22 | B | 1 | |
| JOHNSON, WILLIAM L. | 20 | C | 1 | |
| MORRIS, CHARLES B. | 18 | M | 1 | |
| NEFF, HENRY C. | 19 | G | 1 | |
| NIE, MICHAEL | 23 | I | 1 | |
| O'DELL, JAMES | 20 | F | 1 | |
| OLIVER, ELI | 18 | I | 1 | |
| OSBORNE, WILLIAM H. | 23 | F | 1 | |
| POWELL, MINER | M | 1 | ||
| RAWSON, MILTON | 1 | |||
| RINEHART, HENRY | 1 | |||
| SELVEY, SANFORD | 21 | M | 1 | |
| SHORT, JAMES WESLEY | 18 | M | 1 | |
| SPOONER, FRANKLIN | 33 | G | 1 | |
| STRONG, FRED C. | 36 | H | 1 | |
| UTLEY, HIRAM | 1 | |||
| VAIL, SMITH | 1 |
Items 1-29 of 29
