| Company | Name | Age | |
| F | MYERHOLTZ, HENRY | 18 | |
| I | BRIM, JAMES J. | 20 | |
| I | BURGOMASTER, MICHAEL | 23 | |
| I | CAMP, SAMUEL | 52 | |
| I | EMCH, BENEDICT | 18 | |
| I | EMCH, JOHN | 18 | |
| I | GORRELL, JOHN | 26 | |
| I | HARPEL, HENRY R. | 38 | |
| I | HARPEL, HENRY W. | 37 | |
| I | HARPLE, JOSEPH A. | 26 | |
| I | KELLOGG, COLLIN A. | 18 | |
|
|
I | KELLOGG, THOMAS H. | 18 |
| I | KELSEY, IRA M. | 31 | |
| I | LOOP, MYRON B. | 21 | |
| I | LOOP, WILLIAM | 34 | |
| I | MILLER, WILLIAM | 21 | |
| I | ROLERT, HENRY | 30 | |
| I | SHODER, GEORGE | 39 | |
| I | SPAFFORD, HENRY S. | 28 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|