| Company | Name | Age | |
| N/A | BENNER, H.A. | ||
| N/A | BENNET, ALBERT | ||
| N/A | CRANDALL, MARSHALL | ||
| N/A | DOWNING, GEORGE | ||
| N/A | ELLIOTT, HENRY | ||
| N/A | FELLOWS, PETER | ||
| N/A | GETTINGS, EDMUND | ||
| N/A | GILLETT, A. | ||
| N/A | HAMILTON, GEORGE | ||
| N/A | HANSON, JOHN | ||
| N/A | HARDEN, SAMUEL | ||
| N/A | HARMON, HENRY | ||
| N/A | HARRIS, WILLIAM H. | ||
| N/A | HEISLEY, J.B. | ||
| N/A | JACKSON, ANDREW A. | ||
| N/A | KUMP, HENRY | ||
| N/A | MICHAELS, JACKSON | ||
| N/A | MILLER, JOHN | ||
| N/A | MORRILL, EDGAR | ||
| N/A | PERRIN, AUSTIN G | ||
| N/A | PERRIN, EZEKIEL | ||
| N/A | PERRY, ORTON | ||
| N/A | RINEHART, HENRY | ||
| N/A | ROBINSON, STEPHEN | ||
| N/A | RODA, J.D. | ||
| N/A | SCUDDER, NELSON | ||
| N/A | SIZER, ANDREW | ||
| N/A | SMITH, O.J. | ||
| N/A | SMOTHERS, PHILIP | ||
| N/A | STINSON, PETER | ||
| N/A | THOMPSON, ORA | ||
| N/A | WEAVER, ORIN | ||
| N/A | ZOOK, HENRY | ||
| A | HOFAKER, GEORGE | 42 | |
| B | HARRISON, J.S. | ||
| D | CHESTNUTWOOD, WILLIAM T. | 31 | |
| G | DOLL, NOAH | 24 | |
| G | GARVIN, JAMES | 44 | |
| G | HENDRICKS, ISAIAH | 30 | |
| G | HUDSON, JOHN | 39 | |
| G | YETTER, HENRY | 31 | |
| I | CORKLE, FRANCIS M. | 18 | |
| K | BELL, GEORGE T | ||
| K | BERRY, JOHN | ||
| K | METCALF, FRANCIS M. | ||
| K | SPENCE, JAMES | 27 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|