| Company | Name | Age | |
| G | BRIDGE, WILLIAM | 44 | |
| G | KERSHNER, ANDREW R. | 27 | |
| G | LYMAN, EDWIN | 37 | |
| G | MCCORMICK, WILLIAM | 18 | |
| G | NEWCOMER, LEWIS | 18 | |
| G | PURINE, BENJAMIN F. | 22 | |
| G | WAGGONER, JOHN A. | 18 | |
| I | RUNION, JOB | 41 | |
| I | RUNNION, GEORGE | 19 | |
| I | THOMAS, WILLIAM B | 18 | |
| I | WEAVER, GEORGE | 23 | |
| K | PARKER, CHARLES | 23 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|