| Company | Name | Age | |
| D | BELL, CLARK M | 19 | |
| D | BELL, GEORGE W | 18 | |
| D | CHALFANT, JOHN W. | 18 | |
| D | DICKINSON, JOSHUA C. | 28 | |
| D | EVANS, DAVID | 21 | |
| D | EVERSON, NATHANIEL | 19 | |
| D | FULKS, VAN BUREN | 22 | |
| D | GRIFFEE, WILLIAM W. | 28 | |
| D | JONES, BENJAMIN F. | 19 | |
| D | KNAPP, WILSON L.(WM.S.) | 29 | |
| D | MAINS, STANTON | 19 | |
| D | MCGUINN, PHILLIP | 19 | |
| D | OGAN, JOHN Q. | 24 | |
| D | PACKER, PHARES | 18 | |
| D | PEOPLES, JAMES M. | 19 | |
| D | RANALES, EMERSON | 20 | |
| D | RANDLES, MARTIN | 18 | |
| D | TITUS, THOMAS | 19 | |
| D | WILLIAMS, LEVI | 18 | |
| D | WRIGHT, THOMAS | 25 | |
| D | YOUNG, JOHN A. | 17 | |
| E | SELL, ISAAC N. | 21 | |
| E | YINGLING, EMMANUEL | 21 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|