| Company | Name | Age | |
| N/A | GESSNER, LOUIS S.J. | ||
| B | KOPP, JACOB | 28 | |
| B | MESSER, NICHOLAS | 27 | |
| B | SEBASTIAN, LEWIS | 26 | |
| G | ARTZ, FRANZ | 20 | |
| G | BOESINGER, HENRICH | 20 | |
| G | BUEFLER, JOHN | 25 | |
| G | EMCH, FREDERICK | 30 | |
| G | HEINBURGER, CARL | 32 | |
| G | LOESCH, JACOB | 25 | |
| G | LOESCH, JOHN W | 18 | |
| G | LOESCH, PHILIP | 19 | |
| G | MUELLER, JACOB | 17 | |
| G | OETZEL, VALENTINE | 21 | |
| G | SAUPE, ERNST | 38 | |
| G | SCHOENING, FREDERICK | 36 | |
| G | TWAERENBOLD, JOSEPH | 29 | |
| G | ZIMMERMAN, SAMUEL | 42 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|