| Company | Name | Age | |
| C | BORDEN, JAMES | 43 | |
| C | CIEBER, JOSEPH | 18 | |
| C | COLLIE, ALEXANDER | 36 | |
| C | CUMMINS, JOSHUA | 31 | |
| C | DEEL, GEORGE | 33 | |
| C | DEEL, PETER | 26 | |
| C | GRIGGS, WALTER | 18 | |
| C | HARDENBROOK, FERDINAND | 39 | |
| C | HATFIELD, HENRY | 28 | |
| C | HERLEY, JOHN | 18 | |
| C | ISAHOOT, GEORGE | 24 | |
| C | JONES, CHARLES L. | 44 | |
| C | JUNES, JOHN | 21 | |
| C | MCCULLOUGH, JAMES | 33 | |
| C | PERNEY, ROZEALLE | 25 | |
| C | RINOW, HENRY | 25 | |
|
|
C | SUPNER, GEORGE | 20 |
| C | THOMPSON, WILLIAM | 21 | |
| C | WINTER, GOTTLIEB | 33 | |
| I | BRASFORDT, JOHN MARTIN | 21 | |
| I | JAUCK, JOHANNES | 27 | |
| I | KALLIN, ALOIS | 30 | |
| I | SCHMITT, NICOLAUS | 30 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|