| Company | Name | Age | |
| N/A | CALLAHAR, JOHN | 22 | |
| N/A | MCCARTY, WILLIAM | 22 | |
| A | CLARKSON, RICHARD H. | 23 | |
| A | DOTY, HIRAM | 29 | |
| A | GAUL, JOHN | 40 | |
| A | MARTIN, ALBERT | 23 | |
| A | MERCER, WILLIAM | 34 | |
| A | NORTHROP, WILLIAM | 34 | |
| A | SQUAIRS, JOHN | 21 | |
| B | CAMMEL, JOSEPH | 29 | |
| B | NELSON, DAVID | 24 | |
| C | HOYT, TILLMAN K. | 42 | |
| C | KNOX, CLERMOND | ||
| D | CASE, GEORGE F. | 28 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|