| Company | Name | Age | |
| D | BRACKEN, THOMAS | 28 | |
| D | WEST, HENRY A. | 18 | |
| F | LOVELL, ISAAC | 35 | |
| F | MYERS, WILLIAM | 27 | |
| G | BOGGS, GEORGE W. | 23 | |
| G | CLINK, FRANK | 19 | |
| G | ELLIS, JOSEPH | ||
| G | FREELY, PETER | 21 | |
| G | HAFFORD, JAMES H | 46 | |
| G | HALLIDAY, JEHIAL | 29 | |
| G | HOLLIDAY, JEHIEL M. | 29 | |
| G | HOMON, HENRY | 21 | |
| G | HOWELL, FRANCIS | 23 | |
| G | HUBBARD, LANGDON C. | 26 | |
| G | MITCHELL, URIAH | 43 | |
| G | O'CONNOR, TERRY | 20 | |
| G | OFFIT, ALBERT | 20 | |
| G | POWERS, ANDREW | 22 | |
| G | STEVENSON, WILLIAM H. | 33 | |
| G | TANNYHAN, JAMES | 30 | |
| G | WILCOX, GEORGE A. | 18 | |
| I | EDDY, JAMES | 40 | |
| K | BATES, RICHARD | 24 | |
| K | BOSWORTH, EDWARD | 19 | |
| K | FLEMING, JOHN | 31 | |
| K | HADEN, TOM | 30 | |
| K | HILL, WILLIAM | 20 | |
| K | MACKEY, ALEXANDER H. | 18 | |
| K | MILLER, WILLIAM | 18 | |
| K | NELSON, THOMAS | 18 | |
| K | PALMER, SELDEN K. | 18 | |
| K | WHEELER, CLINTON D | 19 | |
| K | WILD, CHARLES | 19 | |
| M | DAVID, GILBERT J. | 20 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|