|
Name |
Age | Company | Regiment | |
| VAIL, JOHN M | 18 | G | 8 | |
| VAIL, SMITH | 1 | |||
| VALLANCE, JOSEPH | 24 | E | 25 | |
| VAN BUSKIRK, CHARLES W. | 28 | G | 8 | |
| VAN BUSKIRK, HENRY | 21 | A | 111 | |
| VAN BUSKIRK, JOHN | 19 | C | 72 | |
| VAN DOREN, ABRAHAM | 18 | I | 169 | |
| VAN DOREN, DAVID | 27 | F | 72 | |
| VAN DOREN, EDWIN | 34 | I | 169 | |
| VAN DOREN, JOSEPH B. | ||||
| VAN DORN, DAVID | 24 | G | 72 | |
| VAN DYKE, CHESNEY | 36 | F | 72 | |
| VAN NESS, HENRY | ||||
| VAN PELT, JACOB | 18 | K | 5 | |
| VAN WAGONER, HUGH M. | 22 | F | 55 | |
| VANCE, DEWITT C | 38 | G | 72 | |
| VANDERBERG, WILLIAM | ||||
| VANDERCOOK, JOHN | 19 | C | 72 | |
| VANDERCOOK, WESLEY | 21 | K | 169 | |
| VANDERMAKER, BENJAMIN | 58 | F | 72 | |
| VANDERMARK, JOSEPH | 19 | F | 72 | |
| VANDERSOLL, ISAIAH | 18 | H | 169 | |
| VANDERSOLL, WILLIAM | 22 | G | 111 | |
| VANETTAN, AARON | 20 | G | 3 | |
| VANETTEN, HUGH | 21 | D | 72 | |
| VANETTEN, JACOB | 45 | D | 72 | |
| VANFLEET, HENRY D | 18 | I | 9 | |
| VANHORN, MARTIN | 19 | A | 111 | |
| VANSCOY, WILLIAM | ||||
| VANSICKLE, GEORGE W | 18 | A | 111 | |
| VANSICKLES, HILSON | 18 | F | 169 | |
| VANTASSELL, JEROME | 19 | A | 72 | |
| VANTASSELL, JOHN W | 24 | A | 72 | |
| VANZANT, GEORGE M | 38 | H | 72 | |
| VESTAL, LAFAYETTE | ||||
| VIAL, ARTHUR BARBER | I | 164 | ||
| VICKER, FRED | ||||
| VINCENT, GEORGE W | 42 | B | 72 | |
| VINING, ALBERT J. | 18 | E | 8 | |
| VINTON, THOS. | ||||
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|