|
Name |
Age | Company | Regiment | |
| ICE, JOHN | 32 | F | 169 | |
| ICE, SAMUEL | 37 | F | 169 | |
| ICE, WILLIAM | 41 | F | 169 | |
| ICKES, ADAM | 34 | K | 169 | |
| ICKES, DANIEL I | 21 | G | 111 | |
| ICKES, FRANK | 18 | K | 9 | |
| ICKES, HENRY | 35 | I | 72 | |
| ICKES, HERMAN | 20 | G | 111 | |
| IDEN, GEORGE W | 23 | E | 25 | |
| IMHOF, JOSEPH | 33 | G | 72 | |
| IMLER, H.W. | ||||
| IMLER, HENRY W | 23 | F | 169 | |
| IMLER, HENRY W | 37 | E | 186 | |
| IMMEL, SOLOMON | 33 | G | 169 | |
| INGRAHAM, ALBERT E | 18 | L | 2 | |
| INGRAHAM, EBER | 52 | I | 21 | |
| INMAN, BARZILLIA | 19 | D | 3 | |
| INNES, ADAM | 21 | G | 8 | |
| INNES, HENRY | 23 | E | 72 | |
| ISAHOOT, GEORGE | 24 | C | 196 | |
| ISBELL, HEMAN S. | 29 | I | 21 | |
| ISCH, FREDERICK | 21 | G | 189 | |
| ISCH, JACOB | 27 | G | 189 | |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|