|
Name |
Age | Company | Regiment | |
| ZACHARIAS, WILLIAM | 35 | D | 3 | |
| ZARTMAN, GEORGE M. | ||||
| ZEDAKER, ABSALOM | 34 | G | 8 | |
| ZEIGLER, GEORGE | 18 | H | 100 | |
| ZEIGLER, LEWIS | 24 | E | 25 | |
| ZICKGRAF, CHARLES | 21 | K | 169 | |
| ZIMMERMAN, BENJAMIN | 31 | A | 55 | |
| ZIMMERMAN, HARRY | ||||
| ZIMMERMAN, LOUIS | 43 | F | 8 | |
| ZIMMERMAN, PHILIP | 18 | G | 169 | |
| ZIMMERMAN, SAMUEL | 42 | G | 37 | |
| ZINK, ANDREW J. | 18 | E | 72 | |
| ZOOK, HENRY | 65 | |||
| ZORN, FREDERICK | 21 | E | 8 | |
| ZUEL, ROBERT | 31 | B | 169 | |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|