| Company | Name | Age | |
| E | KEIZER, PETER | 32 | |
| H | PARMENTER, FRANCIS M. | 20 | |
| I | BAKER, JEFFERSON | 22 | |
| I | BARTLETT, FRANCIS H | 38 | |
| I | BATES, FERDINAND | 19 | |
| I | LEFEVER, OSCAR T | 23 | |
| I | NORTRIP, WILLIAM H | 36 | |
| I | TURNER, JAMES | 22 | |
| I | VANFLEET, HENRY D | 18 | |
| K | AMES, DILLEN | 18 | |
| K | BAKER, HENRY W | 18 | |
| K | BALLARD, WINFIELD S | 18 | |
| K | BOLUS, BENJAMIN F | 19 | |
| K | DICKEN, HENRY C | 19 | |
| K | ELDER, CURTIS S | 18 | |
| K | FISHER, WILLIAM | 18 | |
| K | HOWARD, ELIAS | 18 | |
| K | ICKES, FRANK | 18 | |
| K | LYBARGER, VALENTINE | 17 | |
| K | MARTIN, SAMUEL G | 18 | |
| K | MONEYHAEFER, JOHN | 19 | |
| K | MOSES, DANIEL S | 21 | |
| K | OGLE, JOHN ALEXANDER | 20 | |
| K | OVERMYER, FRANCIS | 18 | |
| K | WILSON, JAMES R | 30 | |
| K | WOODRUFF, JOEL G | 20 | |
| K | WYANT, WILLIAM M | 19 | |
| K | YOUNT, JACOB | 40 | |
| M | ALLEN, JAMES | 25 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|