| Company | Name | Age | |
| N/A | SANDER(S), DANIEL | 24 | |
| A | JAQUES, JAS. H. | 25 | |
| A | MARTIN, JOHN A. | 18 | |
| A | MERCHANT, JOHN W. | 18 | |
| A | RUMBAUGH, RUFUS | 21 | |
| C | JOHNSON, EDWARD E. | 18 | |
| D | FITZWATER, ORAN T. | 18 | |
| E | MANES, WILLIAM | 36 | |
| F | BLUE, PETER | 35 | |
| F | CONDEN, DANIEL L. | 18 | |
| F | LAYFIELD, GEORGE T. | 17 | |
| F | PRESTON, HENRY C. | 26 | |
| H | MASSIE, HENRY | 18 | |
| H | MCELFRESH, WILLIAM | 34 | |
| H | YAZEL, JOHN Q. | 23 | |
| I | HUBBELL, WILLIAM | 19 | |
| I | WETZELL, HENRY | 32 | |
| K | COATES, FRANCIS M. | 28 | |
| K | SALESBURRY, EDWIN | 32 | |
| K | SEXTON, JOHN | 23 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|