| Company | Name | Age | |
| B | BARKIMER, GEORGE | 40 | |
| B | DUCALT, ALEXANDER | 34 | |
| B | EARNEST, GEORGE K. | 20 | |
| B | LONG, DAVID | 34 | |
| B | MCCULLOUGH, DAVID | 31 | |
| B | MCCULLOUGH, JOHN | 24 | |
| B | MURPHY, LEVI | 23 | |
| B | RICHARDS, FRANKLIN S. | 24 | |
| B | SHETLER, RAYMOND | 23 | |
| B | SMITH, MARTIN C. | 20 | |
| G | BOUCHER, HENRY G. | 20 | |
| G | CAVALIER, JOSEPH | 27 | |
| G | CRANDELL, JAMES | 19 | |
| G | FOULK, JOHN | 20 | |
| G | GOLDWOOD, HENRY | 18 | |
| G | HADD, JOSEPH | 21 | |
| G | HALES, ALEXANDER | 21 | |
| G | HOOPER, JOHN | 20 | |
| G | ISCH, FREDERICK | 21 | |
| G | ISCH, JACOB | 27 | |
| G | JEFFREY, ISAAC | 21 | |
| G | LEONARD, JONATHON R. | 36 | |
| G | LOOP, WILSON S. | 24 | |
| G | MULHOLLAND, WASHINGTON | 25 | |
| G | MULLEN, PATRICK | 20 | |
| G | PINGLER, CHARLES W. | 24 | |
| G | ROSENBERGER, ISRAEL H. | 20 | |
| G | SALTSMAN, NORMAN | 30 | |
| G | SMART, GLADWIN C. | 21 | |
| G | SPEISS, JOHN | 43 | |
| G | STEARNS, LONSON | ||
| G | STOUFFER, HENRY | 21 | |
| G | WITMER, TAYLOR | 18 | |
| H | WILSON, WILLIAM A. | 28 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|