| Company | Name | Age | |
| H | BARR, JOHN | 25 | |
| H | BRADSHAW, JAMES | 26 | |
| H | DANIELS, CLARK | 18 | |
| H | DANIELS, JEREMIAH | 26 | |
| H | DAVIS, SINGLETON W | 21 | |
| H | GARVIN, HENRY | 32 | |
| H | GOLDEN, WILLIAM N | 41 | |
| H | HALL, GEORGE A | 27 | |
| H | HEISY, CHRISTIAN | 32 | |
| H | SHAFER, LAUREN B | 22 | |
| I | ADAMS, WILLIAM | 23 | |
| I | BABCOCK, JAMES | 26 | |
| I | BALYEAT, ABRAHAM | 18 | |
| I | BASHAW, GEORGE | 24 | |
| I | DAVIS, THOMAS J | 23 | |
| I | EARNEY, MATTHIAS | 19 | |
| I | EICHELBERGER, SAMUEL H | ||
| I | ELLIS, JOSEPH | 30 | |
| I | LANCE, JOHN | 19 | |
| I | PEARSON, JAMES | 28 | |
| I | PEARSON, WILLIAM | 31 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|