| Company | Name | Age | |
| A | TAYLOR, SAMUEL A. | 26 | |
| B | CHURCH, ISAAC W. | 21 | |
| B | CHURCH, MARTIN E. | 19 | |
| B | HART, MILES | 23 | |
| C | ALEXANDER, SAMUEL M | 18 | |
| C | BITNER, ISRAEL H | 23 | |
| C | BOOTH, LEWIS D | 33 | |
| C | BRADLEY, AMMON C | 48 | |
| C | BURCAW, EMORY | 30 | |
| C | CAMP, JAMES L | 36 | |
| C | CARVER, GEORGE | 47 | |
| C | GAVER, JOSEPHUS | 20 | |
| C | GISH, SHELLEY A | 20 | |
| C | GRANT, JAMES A. | 23 | |
| C | HOLLENBACK, GEORGE W | 26 | |
| C | MALLORY, CHARLES N | 22 | |
| C | NORRIS, PHILITUS W | 40 | |
| C | RICH, STYLES | 21 | |
| C | SMITH, JONATHAN L | 42 | |
| C | STARR, MIRON | 23 | |
| C | TEFFT, NATHAN | 22 | |
| C | WILLIAMSON, JAMES | 22 | |
| D | BRADLEY, JOHN W. | 36 | |
| G | ALLEN, JOHN | 24 | |
| G | COE, HENRY B. | 28 | |
| G | GRAVES, CONRAD | 28 | |
| G | GREENMAN, SAMUEL | 28 | |
| G | HALL, JNO. O. | 27 | |
| G | JUSTICE, MILTON J. | 34 | |
| G | KIRK, JOSHUA H. | ||
| G | KRIST, M. | 28 | |
| I | OVERMYER, WASHINGTON | 18 | |
| K | CARLEY, JAMES | 29 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|