| Company | Name | Age | |
| N/A | KESSLER, MARTIN | 25 | |
| N/A | WALTER, GEORGE | 39 | |
| F | ROSINO, AUGUST | 25 | |
| F | SCHARF, JACOB | 29 | |
| F | SCHENK, ULRIK | 21 | |
| H | ARBOGAST, AMOS | ||
| H | BOWERSOX, HARRY | 19 | |
| H | BULLI0N, PHILIP | 23 | |
| H | CANE, SAMUEL W. | 20 | |
| H | MEYER, JOSEPH | 29 | |
| H | MEYERS, ANDREW | 22 | |
| H | PARKER, JOHN | 19 | |
| H | PRICE, FRANKLIN | 26 | |
| H | REITZ, EDWARD | 24 | |
| H | ROMIG, JOSEPH | 28 | |
| H | SINNING, JOHN | 27 | |
| H | TRAUTMAN, PETER | 39 |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|