|
Name |
Age | Company | Regiment | |
| YANNEY, EDWARD | 27 | C | 64 | |
| YATES, MORRIS | 33 | G | 8 | |
| YAZEL, JOHN Q. | 23 | H | 5 | |
| YEAGA, WILLIAM | 25 | A | 72 | |
| YEAGER, FRANCIS | 23 | E | 72 | |
| YEAGLE, JEREMIAH | 21 | B | 72 | |
| YEAMANS, JOHN L. | 23 | A | 77 | |
| YEARLING, JACOB | 19 | G | 169 | |
| YEASTING, HENRY | 20 | D | 3 | |
| YENCER, GEORGE W | 27 | F | 49 | |
| YENCER, WILLIAM J | 20 | F | 49 | |
| YERGER, GEORGE | 41 | H | 72 | |
| YETTER, HENRY | 31 | G | 65 | |
| YINGLING, EMMANUEL | 21 | E | 51 | |
| YORK, BARNEY | ||||
| YOUNG, ANTHONY | 33 | H | 72 | |
| YOUNG, E.G. | 37 | H | 72 | |
| YOUNG, GUSTAVUS | 20 | H | 169 | |
| YOUNG, HENRY | ||||
| YOUNG, JOHN | 19 | F | 3 | |
| YOUNG, JOHN A. | 17 | D | 51 | |
| YOUNG, MARTIN | 26 | E | 3 | |
| YOUNG, R.C. | ||||
| YOUNG, WILLIAM | 23 | K | 100 | |
| YOUNGEL, JOSEPH | 25 | H | 72 | |
| YOUNKMAN, DAVID M | 24 | F | 169 | |
| YOUNKMAN, JOHN C | 19 | F | 72 | |
| YOUNKMAN, WASHINGTON | 21 | F | 169 | |
| YOUNT, JACOB | 40 | K | 9 | |
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|