|
Name |
Age | Company | Regiment | |
| ULCH, JACOB | 18 | C | 72 | |
| ULCH, MOSES | 20 | K | 169 | |
| UNCKERT, GEORGE | 31 | H | 72 | |
| UNCKLE, ANDREW | 24 | H | 72 | |
| UNDERHILL, HARLOW | ||||
| UNDERHILL, HARLOW | 24 | F | 72 | |
| UNDERWOOD, JAMES | 18 | C | 72 | |
| UNDERWOOD, JOHN | 22 | C | 72 | |
| UNDERWOOD, JOHN W | 38 | C | 57 | |
| UNGER, HENRY | 21 | I | 72 | |
| UPTON, WILLIAM | 36 | D | 55 | |
| URICH, JOHN H | 24 | H | 72 | |
| UTLEY, HIRAM | 1 | |||
Research requests:
research@rbhayes.org
|
Copyright © 1998 Rutherford B. Hayes Center
|